Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 999 | 1,538 | 3,077 | 1,538 | 938 | 1,876 | 938 | 3.19% | |
PBT | -11,745 | -1,947 | -3,894 | -1,947 | -1,422 | -2,844 | -1,422 | 186.97% | |
Tax | -11,745 | -1,947 | -3,894 | -1,947 | -1,422 | -2,844 | -1,422 | 186.97% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 999 | 1,538 | 3,077 | 1,538 | 938 | 1,876 | 938 | 3.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.