Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 752,062 | 752,062 | 752,062 | 0 | 0 | 0 | 0 | - | |
PBT | 16,492 | 16,492 | 16,492 | 15,316 | 15,316 | 15,316 | 15,316 | 5.37% | |
Tax | 16,492 | 16,492 | 16,492 | 15,316 | 15,316 | 15,316 | 15,316 | 5.37% | |
NP | 10,713 | 10,713 | 10,713 | 10,065 | 10,065 | 10,065 | 10,065 | 4.51% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 741,349 | 741,349 | 741,349 | -10,065 | -10,065 | -10,065 | -10,065 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.