Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 79,771 | 79,771 | 79,771 | 79,771 | 80,532 | 80,532 | 80,532 | -0.63% | |
PBT | 9,862 | 9,862 | 9,862 | 9,862 | 8,507 | 8,507 | 8,507 | 10.34% | |
Tax | 9,862 | 9,862 | 9,862 | 9,862 | 8,507 | 8,507 | 8,507 | 10.34% | |
NP | -354 | -354 | -354 | -354 | -128 | -128 | -128 | 96.90% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 80,124 | 80,124 | 80,124 | 80,124 | 80,660 | 80,660 | 80,660 | -0.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.