Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/01/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,089 | 10,178 | 5,089 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 1,038 | 2,077 | 1,038 | 1,088 | 2,177 | 1,088 | 1,437 | 0.33% | |
Tax | 1,038 | 2,077 | 1,038 | 1,088 | 2,177 | 1,088 | 1,437 | 0.33% | |
NP | 591 | 1,182 | 591 | 611 | 1,223 | 611 | 781 | 0.28% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 4,498 | 8,996 | 4,498 | -611 | -1,223 | -611 | -781 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.