Quarter Result | |||||||||
30/12/02 | 30/06/02 | 30/12/01 | 30/06/01 | 31/01/01 | 30/06/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 233,983 | 213,111 | 213,111 | 144,485 | 155,694 | 0 | 0 | -100.00% | |
PBT | 9,926 | 23,575 | 23,575 | 14,515 | 15,641 | 18,660 | 18,660 | 0.65% | |
Tax | 4,154 | 7,318 | 7,318 | -1,357 | 15,641 | 6,539 | 6,539 | 0.46% | |
NP | 5,477 | 20,069 | 20,069 | 15,414 | 0 | 11,402 | 11,402 | 0.75% | |
Tax Rate | -41.85% | -31.04% | -31.04% | 9.35% | -100.00% | -35.05% | -35.05% | - | |
Total Cost | 228,507 | 193,042 | 193,042 | 129,071 | 155,694 | -11,402 | -11,402 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.