Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 63,745 | 63,745 | 55,028 | 0 | 55,028 | 55,028 | 0 | - | |
PBT | 12,758 | 12,758 | 11,613 | 0 | 11,613 | 11,613 | 7,917 | 37.49% | |
Tax | 12,758 | 12,758 | 11,613 | 0 | 11,613 | 11,613 | 7,917 | 37.49% | |
NP | 10,028 | 10,028 | 7,795 | 0 | 7,795 | 7,795 | 5,042 | 58.21% | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 53,718 | 53,718 | 47,233 | 0 | 47,233 | 47,233 | -5,042 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.