Quarter Result | ||||||||
30/06/09 | 30/06/08 | 31/01/08 | 30/06/07 | 30/06/06 | CAGR | |||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -647 | -549 | -745 | -745 | -2,209 | -745 | -589 | -33.56% |
Tax | -81 | -56 | -107 | -107 | -528 | -107 | -33 | -46.43% |
NP | -566 | -382 | -638 | -563 | -1,533 | -563 | -556 | -28.23% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 566 | 382 | 638 | 563 | 1,533 | 563 | 556 | -28.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.