Quarter Result | ||||||||
30/06/07 | 30/06/06 | 31/01/06 | 30/06/05 | 31/01/05 | 30/06/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -2,209 | -745 | -589 | -589 | -589 | -442 | -325 | 70.97% |
Tax | -528 | -107 | -33 | 120 | 120 | -442 | -325 | 6.10% |
NP | -1,533 | -563 | -556 | -556 | -556 | 0 | 0 | - |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 1,533 | 563 | 556 | 556 | 556 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.