Quarter Result | |||||||||
30/09/01 | 31/03/01 | 31/01/01 | 30/06/00 | 31/01/00 | 30/09/99 | 31/03/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,790 | 2,790 | 2,790 | 4,624 | 2,312 | -36 | -36 | - | |
PBT | 2,711 | 2,711 | 2,711 | 2,624 | 1,312 | 2,240 | 2,240 | -0.19% | |
Tax | 2,711 | 2,711 | 2,711 | 2,624 | 1,312 | 2,240 | 2,240 | -0.19% | |
NP | 2,649 | 2,649 | 2,649 | 2,624 | 1,312 | 2,239 | 2,239 | -0.17% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 140 | 140 | 140 | 2,000 | 1,000 | -2,275 | -2,275 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.