Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 71,838 | 60,727 | 50,676 | 50,028 | 60,201 | 56,107 | 53,462 | 5.04% | |
PBT | 8,825 | 6,656 | 5,878 | 6,608 | 6,725 | 4,448 | 2,713 | 21.71% | |
Tax | 2,620 | 1,925 | 1,711 | 1,967 | 2,125 | 1,352 | 2,713 | -0.57% | |
NP | 6,205 | 4,731 | 4,167 | 9,564 | 4,599 | 3,096 | 1,818 | 22.69% | |
Tax Rate | -29.69% | -28.92% | -29.11% | -29.76% | -31.61% | -30.39% | -100.00% | - | |
Total Cost | 65,633 | 55,996 | 46,509 | 40,464 | 55,602 | 53,011 | 51,644 | 4.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.