Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 24,272 | 24,272 | 24,272 | 25,922 | 25,922 | 25,922 | 25,922 | -4.55% | |
PBT | 315 | 315 | 315 | 132 | 132 | 132 | 132 | 85.23% | |
Tax | 315 | 315 | 315 | 132 | 132 | 132 | 132 | 85.23% | |
NP | 197 | 197 | 197 | 90 | 90 | 90 | 90 | 74.23% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 24,075 | 24,075 | 24,075 | 25,833 | 25,833 | 25,833 | 25,833 | -4.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.